For drawings and 3D models, click on a part number.
For drawings and 3D models, click on a part number.
For drawings and 3D models, click on a part number.
For drawings and 3D models, click on a part number.
For drawings and 3D models, click on a part number.
For drawings and 3D models, click on a part number.
For drawings and 3D models, click on a part number.
For drawings and 3D models, click on a part number.
For drawings and 3D models, click on a part number.
For drawings and 3D models, click on a part number.
For drawings and 3D models, click on a part number.
For drawings and 3D models, click on a part number.
For drawings and 3D models, click on a part number.
For drawings and 3D models, click on a part number.
checkbox icon Checked items ship within 1-5 days. Unmarked items typically ship in 1-4 weeks. Any items listed as "Request For Quote" (RFQ) usually ship in 3-6 weeks.
Shaft Size | Part # | D (mm) | B (mm) | d1 (mm) | D2 (mm) | C (lb) | C0 (lb) | Pu (lb) | Nmax (RPM) | Weight(lbs) |
100mm | 6020-2RC4KX | 150 | 24 | 110 | 138 | 14320 | 12140 | 459 | 490 | 2.76 |
d1 (mm) 110 D2 (mm) 138 C (lb) 14320 Pu (lb) 459 Weight(lbs) 2.76 | ||||||||||
100mm | 6220-2RC4KX | 180 | 34 | 118 | 160 | 28551 | 20907 | 753 | 420 | 6.94 |
d1 (mm) 118 D2 (mm) 160 C (lb) 28551 Pu (lb) 753 Weight(lbs) 6.94 | ||||||||||
100mm | 6320-2RC4KX | 215 | 47 | 136 | 184 | 39117 | 31473 | 1068 | 350 | 15.43 |
d1 (mm) 136 D2 (mm) 184 C (lb) 39117 Pu (lb) 1068 Weight(lbs) 15.43 | ||||||||||
10mm | 6000-2RC4KX | 26 | 8 | 13 | 22.6 | 1068 | 441 | 19 | 4200 | 0.04 |
d1 (mm) 13 D2 (mm) 22.6 C (lb) 1068 Pu (lb) 19 Weight(lbs) 0.04 | ||||||||||
10mm | 6200-2RC4KX | 30 | 9 | 15.2 | 24.8 | 1214 | 531 | 22 | 4060 | 0.07 |
d1 (mm) 15.2 D2 (mm) 24.8 C (lb) 1214 Pu (lb) 22 Weight(lbs) 0.07 | ||||||||||
10mm | 6300-2RC4KX | 35 | 11 | 15.7 | 28.7 | 1915 | 764 | 32 | 3920 | 0.12 |
d1 (mm) 15.7 D2 (mm) 28.7 C (lb) 1915 Pu (lb) 32 Weight(lbs) 0.12 | ||||||||||
12mm | 6001-2RC4KX | 28 | 8 | 15.2 | 24.8 | 1214 | 531 | 22 | 4060 | 0.05 |
d1 (mm) 15.2 D2 (mm) 24.8 C (lb) 1214 Pu (lb) 22 Weight(lbs) 0.05 | ||||||||||
12mm | 6201-2RC4KX | 32 | 10 | 16.6 | 27.4 | 1637 | 697 | 30 | 3920 | 0.08 |
d1 (mm) 16.6 D2 (mm) 27.4 C (lb) 1637 Pu (lb) 30 Weight(lbs) 0.08 | ||||||||||
12mm | 6301-2RC4KX | 37 | 12 | 17.7 | 31.5 | 2271 | 933 | 40 | 3780 | 0.13 |
d1 (mm) 17.7 D2 (mm) 31.5 C (lb) 2271 Pu (lb) 40 Weight(lbs) 0.13 |