NT Teflon Composite Radial Load Chart
NT Teflon Composite Sleeve Bearing Load Chart
Shaft Size |
Max load at 212 F |
Max load at 500 F |
| 3/4" | 990 | 495 |
| 15/16" | 1308 | 654 |
| 1" | 1395 | 697 |
| 1 1/8" | 1739 | 869 |
| 1 3/16" | 1835 | 918 |
| 1 1/4" | 2026 | 1013 |
| 1 7/16" | 2330 | 1165 |
| 1 1/2" | 2432 | 1216 |
| 1 3/4" | 3255 | 1627 |
| 1 15/16" | 3555 | 1777 |
| 2" | 3669 | 1835 |
| 2 1/4" | 5485 | 2743 |
| 2 7/16" | 5942 | 2971 |
| 2 1/2" | 6095 | 3047 |
| 2 15/16" | 10483 | 5242 |
| 3" | 10707 | 5353 |
| 3 1/4" | 11599 | 5799 |
| 3 1/2" | 12491 | 6245 |
| 3 15/16" | 17318 | 8659 |
| 4" | 17593 | 8796 |
| 4 1/2" | 19792 | 9896 |
| 4 15/16" | 22709 | 11355 |
| 5" | 22996 | 11498 |
The values listed in this chart are radial load limits in pounds. High Temp Bearings, Inc. is able to accommodate higher load ratings with alternative housings and bores over 8”, for specific requirements, consult the factory.
High Temp Bearings, Inc. (c) 2011 | Main Office: 859-647-3504 |
Fax: 859-647-3502| 3370 Turfway Rd, ste. 180, Erlanger, KY 41018 | Sales@hightempbearings.com
