Carbon-Graphite Radial Load Chart
Carbon Graphite Sleeve Bearing Dynamic Load Chart
Over |
Including |
Application Infrequent shaft rotation of +/- 90 degrees |
10 rpm |
50 rpm |
100 rpm |
200 rpm |
| - | 3/4" | 1100 | 560 | 560 | 560 | 285 |
| 7/8" | 1" | 1500 | 750 | 750 | 610 | 315 |
| 1" | 1-3/16" | 2100 | 1050 | 1050 | 680 | 340 |
| 1-3/16" | 1-1/2" | 3200 | 1610 | 1610 | 855 | 430 |
| 1-1/2" | 1-3/4" | 4000 | 1980 | 1790 | 895 | 440 |
| 1-3/4" | 2" | 4700 | 2360 | 1860 | 930 | 465 |
| 2" | 2-3/16" | 5700 | 2870 | 2010 | 1000 | 500 |
| 2-3/16" | 2-1/2" | 7500 | 3760 | 2360 | 1180 | 590 |
| 2-1/2" | 3-1/4" | 12000 | 5970 | 3120 | 1560 | 780 |
| 3-1/4" | 3-1/2" | 17000 | 9100 | 4000 | 2000 | 1000 |
| 3-1/2" | 4" | 21000 | 11800 | 4590 | 2290 | 1150 |
| 4" | 4-1/2" | 28500 | 15200 | 5150 | 2580 | 1290 |
| 4-1/2" | 5" | 32500 | 18400 | 5710 | 2860 | 1430 |
The values listed in this chart are radial load limits in pounds. High Temp Bearings, Inc. is able to accommodate higher load ratings with alternative housings and bores over 5”, for specific requirements, consult the factory.
Carbon Graphite Sleeve Bearing Angular Load Chart
Over |
Including |
Max Base Load |
Max Cap or Side Load |
Max Thrust Load |
| - | 3/4" | 1100 | 775 | 56 |
| 7/8" | 1" | 1500 | 795 | 75 |
| 1" | 1-3/16" | 2100 | 820 | 105 |
| 1-3/16" | 1-1/2" | 3200 | 1710 | 161 |
| 1-1/2" | 1-3/4" | 4000 | 1905 | 198 |
| 1-3/4" | 2" | 4700 | 1920 | 236 |
| 2" | 2-3/16" | 5700 | 1900 | 287 |
| 2-3/16" | 2-1/2" | 7500 | 2360 | 376 |
| 2-1/2" | 3-1/4" | 12000 | 4151 | 597 |
High Temp Bearings standard housing is designed for a maximum 700 degrees F continuous operation. Above these temperatures a reduction in housing yield strength and oxidative effects may become significant. Contact High Temp Bearings, Inc. for applications involving extreme conditions.
High Temp Bearings, Inc. (c) 2011 | Main Office: 859-647-3504 |
Fax: 859-647-3502| 3370 Turfway Rd, ste. 180, Erlanger, KY 41018 | Sales@hightempbearings.com
