Metric Hollow Pin Chain and Conveyor Chains

Conveyor Chains (FV Series)

 

 
 
 
DIN
ISO
Chain
No.
CHJC
Pitch
d1
max
mm
d4
max
mm

d5
max
mm

d6
max
mm

G
max
mm

d3
max
mm
b1
min
mm
d2
max
mm
L
max
mm
Lc
max
mm
h2
max
mm
T
max
mm
U.T.S
KN
A.T.S
KN
mm
mm
mm
mm
mm
mm
mm
 
FV40 50.0 63.0 80.00 100.0 125.0     32.0 20.0 40.0 50.0 4.0 15.0 18.0 10.0 36.0 39.0 25.0 3.0 40.0 47.0
FV63 63.0 80.0 100.0 125.0 160.0     40.0 26.0 50.0 63.0 5.0 18.0 22.0 12.0 45.0 48.5 30.0 4.0 63.0 75.0
FV90 63.0 80.0 100.0 125.0 160.0 200.0 250.0 48.0 30.0 63.0 78.0 6.5 20.0 25.0 14.0 53.0 56.5 35.0 5.0 90.0 115.0
FV112 100.0 125.0 160.0 200.0 250.0     55.0 32.0 72.0 90.0 7.5 22.0 30.0 16.0 62.0 66.0 40.0 6.0 112.0 170.0
FV140 100.0 125.0 160.0 200.0 250.0     60.0 36.0 80.0 100.0 9.0 26.0 35.0 18.0 67.0 71.5 45.0 6.0 140.00 180.0
FV180 125.0 160.0 200.0 250.0 315.0     70.0 42.0 100.0 125.0 13.0 30.0 45.0 20.0 86.0 92.0 50.0 8.0 180.0 250.0
FV250 160.0 200.0 250.0 315.0 400.0     80.0 50.0 125.0 155.0 15.0 36.0 55.0 26.0 97.0 103.5 60.0 8.0 250.0 300.0
FV315 160.0 200.0 250.0 315.0 400.0     90.0 60.0 140.0 175.0 18.0 42.0 65.0 30.0 113.0 126.5 70.0 10.0 315.01 480.0
 
 
DIN
ISO
Chain
No.
CHJC
Pitch
d1
max
mm
d4
max
mm

d5
max
mm

d6
max
mm

G
max
mm

d3
max
mm
b1
min
mm
d2
max
mm
L
max
mm
Lc
max
mm
h2
max
mm
T
max
mm
U.T.S
KN
A.T.S
KN
mm
mm
mm
mm
mm
mm
 
MC28 63.0 80.0 100.0 125.0 160.0   36.0 25.0 45.0 4.5 17.0 25.0 20.0 13.0 8.2 36.0 38.5 3.0 28.0 40.0
MC56 80.0 100.0 125.0 160.0 200.0 250.0 50.0 30.0 60.0 5.0 21.0 35.0 24.0 15.5 10.2 45.0 47.5 4.0 56.0 90.0
MC112 100.0 125.0 160.0 200.0 250.0 315.0 70.0 42.0 85.0 7.0 29.0 50.0 22.0 22.0 14.3 62.5 64.3 6.0 112.0 180.0
MC224 160. 200.0 250.0 315.0 400.0 500.0 100.0 60.0 120.0 10.0 41.0 70.0 43.0 30.0 20.3 83.0 85.5 8.0 224.0 350.0
 
 
HOME |  CARBON SLEEVE BEARINGS HT750 HT1000 |  TEFLON SLEEVE BEARINGS |  MOUNTED BALL BEARINGS |  SAF PILLOW BLOCK BEARINGS |  ROLLER CHAIN |  ROD END BEARINGS |  SET COLLARS |  CONTACT US