Double Pitch Conveyor Chain ( B Series )

Double Pitch Conveyor Chain
 
 
 
DIN
ISO
Chain
No
.CHJC
Pitch
b1
max
mm
d1
min
mm
d2
max
mm

L
max
mm

Lc
max
mm

h2
max
mm

T
max
mm

Pt
mm

U.T.S
KN

A.T.S
KN
q
kg/m
mm inch
C208B 25.40 1" 8.51 7.75 4.45 1.65 1.65 11.80 17.00 18.20 17.80
21.36
0.56
C210B 31.75 1"1/4 10.16 9.65 5.08 1.65 1.65 14.60 19.20 20.50 22.20 26.64 0.70
C212B 38.10 1"1/2 12.07 11.68 5.72 1.80 1.80 16.00 22.00 23.40 28.90 34.68 0.79
C216B 50.80 2" 15.88 17.02 8.28 3.20 4.00 20.90 35.30 36.70 60.00 72.00 2.10
C220B 63.50 2"1/2 19.05 19.56 10.19 3.60 4.50 26.00 40.40 44.00 95.00 114.00 2.78
C224B 76.20 3" 25.40 25.40 14.63 5.00 6.00 33.40 53.40 60.00 160.00 192.00 5.20
 
 
DIN
ISO
Chain
No
.CHJC
Pitch
b1
max
mm
d1
min
mm
d2
max
mm

L
max
mm

Lc
max
mm

h2
max
mm

T
max
mm

Pt
mm

U.T.S
KN

A.T.S
KN
q
kg/m
mm inch
C208Bl 25.40 1 15.88 7.75 4.45 1.65 1.65 11.80 17.00 18.20 17.80
21.36
0.88
C210BL 31.75 11/4 19.05 9.65 5.08 1.65 1.65 14.60 19.20 20.50 22.20 26.64 1.17
C212BL 38.10 11/2 22.23 11.68 5.72 1.80 1.80 16.00 22.00 23.40 28.90 34.68 1.42
C216BL 50.80 2 28.58 17.02 8.28 3.20 4.00 20.90 35.30 36.70 60.00 72.00 3.23
C220BL 63.50 21/2 39.67 19.56 10.19 3.60 4.50 26.00 40.40 44.00 95.00 114.00 5.00
C224BL 76.20 3 44.45 25.40 14.63 5.00 6.00 33.40 53.40 60.0 160.00 192.00 7.85
 
 
 
HOME |  CARBON SLEEVE BEARINGS HT750 HT1000 |  TEFLON SLEEVE BEARINGS |  MOUNTED BALL BEARINGS |  SAF PILLOW BLOCK BEARINGS |  ROLLER CHAIN |  ROD END BEARINGS |  SET COLLARS |  CONTACT US