Double pitch roller chain ( B Series )

Double pitch roller chain ( B Series ) ( B Series )
 
DIN ISO Chain No. CHJC
Pitch
d1 max mm
b1 min mm
d2 max mm

t

max mm

T

max

mm

h2 max

mm

L

max mm

Lc

max

mm

U.T.S

KN

A.T.S

q

kg/m

mm inch
208B
25.40
1"
8.51
7.75
4.45
1.60
1.60
11.80
16.85
18.20
17.80
21.36
0.52
210B 31.72 1"1/4 10.16 9.65 5.08 1.70 .1.70 14.60 19.50 20.50 22.20 26.64 0.63
212B 38.10 1"1/2 12.07 11.68 5.72 1.85 1.85 16.10 22.45 23.40 28.90 34.68 0.78
216B 50.80 2" 15.88 17.05 8.25 3.25 4.00 21.00 35.50 36.70 60.00 72.00 1.88
220B 63.50 2"1/2 19.05 19.56 10.19 3.40 4.50 26.40 41.40 44.00 95.00 114.00 2.65
224B 76.20 3" 25.40 25.40 14.63 5.00 6.00 33.40 53.50 57.70 160.00 192.00 4.77
228B 88.90 3"1/2 27.94 30.99 15.90 6.30 7.60 37.00 65.10 69.00 200.00 240.00 6.30
232B 101.60 4" 29.21 30.99 17.81 6.15 7.10 42.00 64.50 70.00 250.0 300 6.79
 
 
DIN ISO Chain No. CHJC
Pitch
d1 max mm
b1 min mm
d2 max mm

t

max mm

T

max

mm

h2 max

mm

L

max mm

Lc

max

mm

U.T.S

KN

A.T.S

q

kg/m

mm inch
208BL
25.40
1"
15.88
7.75
4.45
1.60
1.60
11.80
16.85
18.20
17.80
21.36
0.84
210BL 31.72 1"1/4 19.05 9.65 5.08 1.70 .1.70 14.60 19.50 20.50 22.20 26.64 1.10
212BL 38.10 1"1/2 22.23 11.68 5.72 1.85 1.85 16.10 22.45 23.40 28.90 34.68 1.41
216BL 50.80 2" 28.58 17.05 8.25 3.23 4.00 21.00 35.50 36.70 60.00 72.00 3.00
220BL 63.50 2"1/2 39.68 19.56 10.19 3.40 4.50 26.40 41.40 44.00 95.00 114.00 4.87
224BL 76.20 3" 44.45 25.40 14.63 5.00 6.00 33.60 53.50 57.70 160.00 192.00 7.42
228BL 88.90 3"1/2 48.26 30.99 15.90 6.30 7.60 37.00 65.10 69.00 200.00 240.00 9.52
232BL 101.60 4" 53.90 30.99 17.81 6.15 7.10 42.20 64.50 70.00 250.0 300.00 10.53
 
 
HOME |  CARBON SLEEVE BEARINGS HT750 HT1000 |  TEFLON SLEEVE BEARINGS |  MOUNTED BALL BEARINGS |  SAF PILLOW BLOCK BEARINGS |  ROLLER CHAIN |  ROD END BEARINGS |  SET COLLARS |  CONTACT US