Straight side plate chain ( B Series )

Short pitch precision roller chain ( B Series )
 
 
 
DIN ISO Chain No. CHJC
Pitch
d1 max mm
b1 min mm
d2 max mm

t

max mm

T

max

mm

h2 max

mm

Pt

mm

L

max mm

Lc

max

mm

U.T.S

KN

A.T.S

q

kg/m

mm inch
C08B-1
12.70
1/2"
8.51
7.75
4.45
1.60
1.60
11.80
-
16.85
18.20
17.80
21.36
0.80
C08B-2 13.92 30.70 32.20 31.10 37.32 1.58
C08B-3 13.92 44.60 46.10 46.65 55.98 2.36
C10B-1 15.875 5/8" 10.16 9.65 5.08 1.70 1.70 14.60 - 19.50 20.50 22.20 26.64 1.01
C10B-2 16.59 36.00 37.20 44.50 53.40 2.00
C10B-3 16.59 52.60 53.80 66.70 80.04 2.99
C12B-1 19.05 3/4" 12.07 11.68 5.72 1.85 1.85 16.10 - 22.45 23.40 28.90 34.68 1.31
C12B-2 19.46 42.10 42.90 57.80 69.36 2.60
C12B-3 19.46 61.60 62.30 86.70 104.04 3.89
C16B-1 25.40 1" 15.88 17.02 8.28 3.23 4.00 21.00 - 35.50 36.70 60.00 72.00 2.97
C16B-2 31.88 68.50 68.60 106.00 127.20 5.89
C16B-3 31.88 99.50 100.50 160.00 192.00 8.81
C20B-1 31.75 1"1/4 19.05 19.56 10.19 3.40 4.50 26.40 - 41.40 44.00 95.00 114.00 4.12
C20B-2 36.45 77.50 80.50 170.00 204.00 8.16
C20B-3 34.45 114.00 116.90 250.00 300.00 12.20
C24B-1 38.10 1"1/2 25.40 25.40 14.63 5.00 6.00 33.40 - 53.50 57.70 160.00 192.00 70.52
C24B-2 48.36 101.80 106.10 280.00 348.00 14.87
C24B-3 48.36 150.20 165.40 425.00 510.00 22.22
C28B-1 44.45 1"3/4 27.94 30.99 15.90 6.30 7.60 37.00 - 65.10 69.00 200.00 240.00 9.87
C28B-2 59.56 123.15 128.60 360.00 432.00 19.54
C28B-3 59.56 183.70 188.20 530.00 636.00 29.21
C32B-1 50.80 2" 29.21 30.99 17.81 6.15 7.10 42.20 - 64.50 70.00 250.00 300.00 10.53
C32B-2 58.55 124.10 128.50 450.00 540.00 20.78
C32B-3 58.55 181.80 187.10 670.00 804.00 31.03
 
 
HOME |  CARBON SLEEVE BEARINGS HT750 HT1000 |  TEFLON SLEEVE BEARINGS |  MOUNTED BALL BEARINGS |  SAF PILLOW BLOCK BEARINGS |  ROLLER CHAIN |  ROD END BEARINGS |  SET COLLARS |  CONTACT US